Table of friction coefficients: Difference between revisions

From Mech
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 11: Line 11:
|-
|-
| Copper || Copper || Dry and clean|| <math>1.0</math> || ? || <math>0.79</math> || <math>45</math> || ? || ?
| Copper || Copper || Dry and clean|| <math>1.0</math> || ? || <math>0.79</math> || <math>45</math> || ? || ?
|-
| Wood || Concrete || Dry and clean || <math>0.62</math> || ? || <math>0.55</math> || <math>32</math> || ? || ?
|-
| Wood || Metal || Dry and clean || <math>0.2 - 0.6</math> || ? || <math>0.2 - 0.54</math> || <math>11.3 - 31</math> || ? || ?
|-
| Wood || Metal || Wet || <math>0.2</math> || ? || <math>0.2</math> || <math>11.3</math>
|-
|-
| Wood || Wood || Dry and clean || <math>0.25 - 0.5</math> || ? || <math>0.24 - 0.46</math> || <math>14 - 26</math> || ? || ?
| Wood || Wood || Dry and clean || <math>0.25 - 0.5</math> || ? || <math>0.24 - 0.46</math> || <math>14 - 26</math> || ? || ?
Line 18: Line 24:
| Mild steel || Mild steel || Dry and clean || <math>0.74</math> || <math>0.57</math> || <math>0.64</math> || <math>37</math> || <math>0.52</math> || <math>30</math>
| Mild steel || Mild steel || Dry and clean || <math>0.74</math> || <math>0.57</math> || <math>0.64</math> || <math>37</math> || <math>0.52</math> || <math>30</math>
|-
|-
| Hard steel || Hard steel || Dry and clean || <math>0.78</math> || <math>0.42</math> || <math>0.66</math> || <math>38</math> || <math>0.40</math> || 23</math>  
| Hard steel || Hard steel || Dry and clean || <math>0.78</math> || <math>0.42</math> || <math>0.66</math> || <math>38</math> || <math>0.40</math> || <math>23</math>  
|}
|}


For more, see [http://www.engineershandbook.com/Tables/frictioncoefficients.htm The Engineer's Handbook] and [http://www.engineeringtoolbox.com/friction-coefficients-d_778.html Engineering Toolbox].
For more, see [http://www.engineershandbook.com/Tables/frictioncoefficients.htm The Engineer's Handbook] and [http://www.engineeringtoolbox.com/friction-coefficients-d_778.html Engineering Toolbox].
<section end="table"/>
<section end="table"/>

Latest revision as of 20:49, 29 May 2010

First surface Second surface Condition μs μk tan1(μs) (radians) tan1(μs) (degrees) tan1(μk) (radians) tan1(μk) (degrees)
Aluminimum Mild steel Dry and clean 0.61 0.47 0.55 31 0.44 25
Aluminimum Aluminimum Dry and clean 1.051.35 1.4 0.810.93 4653 0.95 54
Copper Steel Dry and clean 0.53 0.36 0.49 28 0.35 20
Copper Copper Dry and clean 1.0 ? 0.79 45 ? ?
Wood Concrete Dry and clean 0.62 ? 0.55 32 ? ?
Wood Metal Dry and clean 0.20.6 ? 0.20.54 11.331 ? ?
Wood Metal Wet 0.2 ? 0.2 11.3
Wood Wood Dry and clean 0.250.5 ? 0.240.46 1426 ? ?
Wood Wood Wet 0.2 ? 0.2 11 ? ?
Mild steel Mild steel Dry and clean 0.74 0.57 0.64 37 0.52 30
Hard steel Hard steel Dry and clean 0.78 0.42 0.66 38 0.40 23

For more, see The Engineer's Handbook and Engineering Toolbox.