Table of friction coefficients
| First surface | Second surface | Condition | (radians) | (degrees) | (radians) | (degrees) | ||
|---|---|---|---|---|---|---|---|---|
| Aluminimum | Mild steel | Dry and clean | ||||||
| Aluminimum | Aluminimum | Dry and clean | ||||||
| Copper | Steel | Dry and clean | ||||||
| Copper | Copper | Dry and clean | ? | ? | ? | |||
| Wood | Concrete | Dry and clean | ? | ? | ? | |||
| Wood | Metal | Dry and clean | ? | ? | ? | |||
| Wood | Metal | Wet | ? | |||||
| Wood | Wood | Dry and clean | ? | ? | ? | |||
| Wood | Wood | Wet | ? | ? | ? | |||
| Mild steel | Mild steel | Dry and clean | ||||||
| Hard steel | Hard steel | Dry and clean |
For more, see The Engineer's Handbook and Engineering Toolbox.