Table of friction coefficients: Difference between revisions

From Mech
(Created page with '{| class="sortable" border="1" ! First surface !! Second surface !! Condition !! <math>\mu_s</math> !! <math>\mu_k</math> !! <math>\tan^{-1}(\mu_s)</math> !! <math>\tan^{-1}(\mu_…')
 
No edit summary
Line 2: Line 2:
! First surface !! Second surface !! Condition !! <math>\mu_s</math> !! <math>\mu_k</math> !! <math>\tan^{-1}(\mu_s)</math> !! <math>\tan^{-1}(\mu_k)</math>
! First surface !! Second surface !! Condition !! <math>\mu_s</math> !! <math>\mu_k</math> !! <math>\tan^{-1}(\mu_s)</math> !! <math>\tan^{-1}(\mu_k)</math>
|-
|-
| Aluminimum || Steel || Dry and clean || <math>0.61</math> || <math>0.47</math> || <math>0.55 \sim 31</math> degrees || <math>0.44 \sim 25</math> degrees
| Aluminimum || Steel || Dry and clean || <math>0.61</math> || <math>0.47</math> || <math>0.55 \simeq 31</math> degrees || <math>0.44 \simeq 25</math> degrees
|-
|-
| Aluminimum || Aluminimum || Dry and clean || <math>1.05 - 1.35</math> || <math>1.4</math> || <math>0.81 - 0.93 \sim 46 - 53</math> degrees || <math>0.95 \sim 54</math> degrees
| Aluminimum || Aluminimum || Dry and clean || <math>1.05 - 1.35</math> || <math>1.4</math> || <math>0.81 - 0.93 \simeq 46 - 53</math> degrees || <math>0.95 \simeq 54</math> degrees
|-
|-
| Copper || Steel || Dry and clean || <math>0.53</math> || <math>0.36</math> || <math>0.49 \sim 28</math> degrees || <math>0.35 \sim 20</math> degrees
| Copper || Steel || Dry and clean || <math>0.53</math> || <math>0.36</math> || <math>0.49 \simeq 28</math> degrees || <math>0.35 \simeq 20</math> degrees
|-
|-
| Copper || Copper || Dry and clean|| <math>1.0</math> || ? || <math>0.79 \sim 45</math> degrees
| Copper || Copper || Dry and clean|| <math>1.0</math> || ? || <math>0.79 \simeq 45</math> degrees
|-
|-
| Wood || Wood || Dry and clean || <math>0.25 - 0.5</math> || ? || <math>0.24 \sim 14</math> degrees || <math>0.46 \sim 26</math> degrees
| Wood || Wood || Dry and clean || <math>0.25 - 0.5</math> || ? || <math>0.24 \simeq 14</math> degrees || <math>0.46 \simeq 26</math> degrees
|}
|}


For more, see [http://www.engineershandbook.com/Tables/frictioncoefficients.htm The Engineer's Handbook]
For more, see [http://www.engineershandbook.com/Tables/frictioncoefficients.htm The Engineer's Handbook]

Revision as of 21:43, 20 January 2010

First surface Second surface Condition μs μk tan1(μs) tan1(μk)
Aluminimum Steel Dry and clean 0.61 0.47 0.5531 degrees 0.4425 degrees
Aluminimum Aluminimum Dry and clean 1.051.35 1.4 0.810.934653 degrees 0.9554 degrees
Copper Steel Dry and clean 0.53 0.36 0.4928 degrees 0.3520 degrees
Copper Copper Dry and clean 1.0 ? 0.7945 degrees
Wood Wood Dry and clean 0.250.5 ? 0.2414 degrees 0.4626 degrees

For more, see The Engineer's Handbook