Table of friction coefficients: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
! First surface !! Second surface !! Condition !! <math>\mu_s</math> !! <math>\mu_k</math> !! <math>\tan^{-1}(\mu_s)</math> (radians) !! <math>\tan^{-1}\mu_s)</math> (degrees) !! <math>\tan^{-1}(\mu_k)</math> (radians) !! <math>\tan^{-1}(\mu_k)</math> (degrees) | ! First surface !! Second surface !! Condition !! <math>\mu_s</math> !! <math>\mu_k</math> !! <math>\tan^{-1}(\mu_s)</math> (radians) !! <math>\tan^{-1}\mu_s)</math> (degrees) !! <math>\tan^{-1}(\mu_k)</math> (radians) !! <math>\tan^{-1}(\mu_k)</math> (degrees) | ||
|- | |- | ||
| Aluminimum || Steel || Dry and clean || <math>0.61</math> || <math>0.47</math> || <math>0.55</math> || <math>31</math>|| <math>0.44</math> || <math>25</math> | | Aluminimum || Steel || Dry and clean || <math>0.61</math> || <math>0.47</math> || <math>0.55</math> || <math>31</math>|| <math>0.44</math> || <math>25</math> | ||
|- | |- | ||
| Aluminimum || Aluminimum || Dry and clean || <math>1.05 - 1.35</math> || <math>1.4</math> || <math>0.81 - 0.93</math> || <math>46 - 53</math> || <math>0.95</math> || <math>54</math> | | Aluminimum || Aluminimum || Dry and clean || <math>1.05 - 1.35</math> || <math>1.4</math> || <math>0.81 - 0.93</math> || <math>46 - 53</math> || <math>0.95</math> || <math>54</math> | ||
|- | |- | ||
| Copper || Steel || Dry and clean || <math>0.53</math> || <math>0.36</math> || <math>0.49</math> || <math>28</math>|| <math>0.35</math> || <math>20</math> | | Copper || Steel || Dry and clean || <math>0.53</math> || <math>0.36</math> || <math>0.49</math> || <math>28</math>|| <math>0.35</math> || <math>20</math> | ||
|- | |- | ||
| Copper || Copper || Dry and clean|| <math>1.0</math> || ? || <math>0.79</math> || <math>45</math> || ? || ? | | Copper || Copper || Dry and clean|| <math>1.0</math> || ? || <math>0.79</math> || <math>45</math> || ? || ? | ||
Revision as of 22:00, 20 January 2010
| First surface | Second surface | Condition | (radians) | (degrees) | (radians) | (degrees) | ||
|---|---|---|---|---|---|---|---|---|
| Aluminimum | Steel | Dry and clean | ||||||
| Aluminimum | Aluminimum | Dry and clean | ||||||
| Copper | Steel | Dry and clean | ||||||
| Copper | Copper | Dry and clean | ? | ? | ? | |||
| Wood | Wood | Dry and clean | ? | ? | ? | |||
| Wood | Wood | Wet | ? | ? | ? |
For more, see The Engineer's Handbook