Table of friction coefficients: Difference between revisions

From Mech
No edit summary
No edit summary
 
Line 16: Line 16:
| Wood || Metal || Dry and clean || <math>0.2 - 0.6</math> || ? || <math>0.2 - 0.54</math> || <math>11.3 - 31</math> || ? || ?
| Wood || Metal || Dry and clean || <math>0.2 - 0.6</math> || ? || <math>0.2 - 0.54</math> || <math>11.3 - 31</math> || ? || ?
|-
|-
| Wood || Metal || Wet || <math>0.2</math> || ? || </math>0.2</math> || <math>11.3</math>
| Wood || Metal || Wet || <math>0.2</math> || ? || <math>0.2</math> || <math>11.3</math>
|-
|-
| Wood || Wood || Dry and clean || <math>0.25 - 0.5</math> || ? || <math>0.24 - 0.46</math> || <math>14 - 26</math> || ? || ?
| Wood || Wood || Dry and clean || <math>0.25 - 0.5</math> || ? || <math>0.24 - 0.46</math> || <math>14 - 26</math> || ? || ?

Latest revision as of 20:49, 29 May 2010

First surface Second surface Condition (radians) (degrees) (radians) (degrees)
Aluminimum Mild steel Dry and clean
Aluminimum Aluminimum Dry and clean
Copper Steel Dry and clean
Copper Copper Dry and clean ? ? ?
Wood Concrete Dry and clean ? ? ?
Wood Metal Dry and clean ? ? ?
Wood Metal Wet ?
Wood Wood Dry and clean ? ? ?
Wood Wood Wet ? ? ?
Mild steel Mild steel Dry and clean
Hard steel Hard steel Dry and clean

For more, see The Engineer's Handbook and Engineering Toolbox.